Prayer Times in Singapore Today
Prayer times in Singapore today, Friday 13 November 2026 (3 Jumada al-Akhirah 1448 AH): Fajr 5:28 AM, Dhuhr 12:51 PM, Asr 4:12 PM (Hanafi 5:10 PM), Maghrib 6:52 PM and Isha 8:04 PM, UTC+8, MUIS (Majlis Ugama Islam Singapura) method.
Last updated:
🕌 Prayer times in Singapore today
How we calculate prayer times in Singapore
We calculate the times for Singapore from the city's coordinates (1.3521°, 103.8198°) and today's date with the MUIS (Majlis Ugama Islam Singapura) method: Fajr when the sun is 20° below the horizon, Isha at 18°, with the few minutes of precaution of the official MUIS timetable.
Singapore's official prayer timetable is published by MUIS (Majlis Ugama Islam Singapura), with one set of times for the whole island. We use its method, and our times match the MUIS timetable to within a minute. Your mosque's timetable comes first.
Asr is shown two ways: the standard time, held by the Shafi'i, Maliki and Hanbali schools (an object's shadow equals its length plus its shadow at noon), and the Hanafi time (twice its length), which comes later. Use the one your mosque follows.
Times are in local time, UTC+8. No clock change is scheduled in the next 12 months.
30-day prayer timetable for Singapore
From 13 November 2026 to 12 December 2026, in local time. Daylight saving changes are already applied.
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Fri 13 Nov | 5:28 AM | 6:47 AM | 12:51 PM | 4:12 PM | 5:10 PM | 6:52 PM | 8:04 PM |
| Sat 14 Nov | 5:28 AM | 6:47 AM | 12:51 PM | 4:12 PM | 5:10 PM | 6:52 PM | 8:04 PM |
| Sun 15 Nov | 5:28 AM | 6:47 AM | 12:51 PM | 4:12 PM | 5:10 PM | 6:52 PM | 8:05 PM |
| Mon 16 Nov | 5:28 AM | 6:48 AM | 12:51 PM | 4:13 PM | 5:10 PM | 6:52 PM | 8:05 PM |
| Tue 17 Nov | 5:28 AM | 6:48 AM | 12:52 PM | 4:13 PM | 5:10 PM | 6:52 PM | 8:05 PM |
| Wed 18 Nov | 5:28 AM | 6:48 AM | 12:52 PM | 4:13 PM | 5:11 PM | 6:53 PM | 8:05 PM |
| Thu 19 Nov | 5:28 AM | 6:48 AM | 12:52 PM | 4:14 PM | 5:11 PM | 6:53 PM | 8:06 PM |
| Fri 20 Nov | 5:28 AM | 6:49 AM | 12:52 PM | 4:14 PM | 5:11 PM | 6:53 PM | 8:06 PM |
| Sat 21 Nov | 5:28 AM | 6:49 AM | 12:52 PM | 4:14 PM | 5:11 PM | 6:53 PM | 8:06 PM |
| Sun 22 Nov | 5:28 AM | 6:49 AM | 12:53 PM | 4:15 PM | 5:12 PM | 6:53 PM | 8:07 PM |
| Mon 23 Nov | 5:29 AM | 6:49 AM | 12:53 PM | 4:15 PM | 5:12 PM | 6:54 PM | 8:07 PM |
| Tue 24 Nov | 5:29 AM | 6:50 AM | 12:53 PM | 4:15 PM | 5:12 PM | 6:54 PM | 8:07 PM |
| Wed 25 Nov | 5:29 AM | 6:50 AM | 12:54 PM | 4:16 PM | 5:12 PM | 6:54 PM | 8:08 PM |
| Thu 26 Nov | 5:29 AM | 6:50 AM | 12:54 PM | 4:16 PM | 5:13 PM | 6:54 PM | 8:08 PM |
| Fri 27 Nov | 5:29 AM | 6:51 AM | 12:54 PM | 4:17 PM | 5:13 PM | 6:55 PM | 8:09 PM |
| Sat 28 Nov | 5:30 AM | 6:51 AM | 12:55 PM | 4:17 PM | 5:13 PM | 6:55 PM | 8:09 PM |
| Sun 29 Nov | 5:30 AM | 6:51 AM | 12:55 PM | 4:17 PM | 5:14 PM | 6:55 PM | 8:09 PM |
| Mon 30 Nov | 5:30 AM | 6:52 AM | 12:55 PM | 4:18 PM | 5:14 PM | 6:56 PM | 8:10 PM |
| Tue 1 Dec | 5:30 AM | 6:52 AM | 12:56 PM | 4:18 PM | 5:14 PM | 6:56 PM | 8:10 PM |
| Wed 2 Dec | 5:31 AM | 6:52 AM | 12:56 PM | 4:19 PM | 5:15 PM | 6:57 PM | 8:11 PM |
| Thu 3 Dec | 5:31 AM | 6:53 AM | 12:56 PM | 4:19 PM | 5:15 PM | 6:57 PM | 8:11 PM |
| Fri 4 Dec | 5:31 AM | 6:53 AM | 12:57 PM | 4:20 PM | 5:16 PM | 6:57 PM | 8:12 PM |
| Sat 5 Dec | 5:32 AM | 6:54 AM | 12:57 PM | 4:20 PM | 5:16 PM | 6:58 PM | 8:12 PM |
| Sun 6 Dec | 5:32 AM | 6:54 AM | 12:58 PM | 4:20 PM | 5:16 PM | 6:58 PM | 8:13 PM |
| Mon 7 Dec | 5:32 AM | 6:55 AM | 12:58 PM | 4:21 PM | 5:17 PM | 6:58 PM | 8:13 PM |
| Tue 8 Dec | 5:33 AM | 6:55 AM | 12:58 PM | 4:21 PM | 5:17 PM | 6:59 PM | 8:14 PM |
| Wed 9 Dec | 5:33 AM | 6:55 AM | 12:59 PM | 4:22 PM | 5:18 PM | 6:59 PM | 8:14 PM |
| Thu 10 Dec | 5:33 AM | 6:56 AM | 12:59 PM | 4:22 PM | 5:18 PM | 7:00 PM | 8:15 PM |
| Fri 11 Dec | 5:34 AM | 6:56 AM | 1:00 PM | 4:23 PM | 5:18 PM | 7:00 PM | 8:15 PM |
| Sat 12 Dec | 5:34 AM | 6:57 AM | 1:00 PM | 4:23 PM | 5:19 PM | 7:01 PM | 8:16 PM |
Qibla direction from Singapore
The Qibla from Singapore is 293° from true north (roughly northwest), and Makkah is about 7,269 km (4,517 miles) away. The angle is measured along the great circle from the city centre; for a live compass from where you stand, open the Qibla finder.
Mosques near you in Singapore
Looking for the nearest masjid? Mosques near me shows the mosques around you on a map with the distance, walking time and directions, plus today's prayer times and the Qibla line.
Ramadan 2027 in Singapore
Ramadan 1448 is expected to begin on Monday 8 February 2027, according to the Umm al-Qura calendar; the start in Singapore is confirmed by moon sighting and can be a day later. A Singapore Ramadan timetable (suhoor ends at Fajr, iftar is at Maghrib) is coming soon on this page's family of tools; meanwhile, count the days on the Ramadan 2027 page.
Prayer times in other cities
Elsewhere: London, Birmingham, Manchester, New York, Chicago, Houston, Dallas, Los Angeles, Detroit & Dearborn, Philadelphia, Washington, DC, Toronto, Mississauga, Montreal, Vancouver, Calgary, Sydney, Melbourne, Dubai, Doha, Kuala Lumpur. For anywhere else, use prayer times at your location.
Frequently asked questions
What time is Fajr in Singapore today?
Fajr in Singapore today (13 November 2026) is at 5:28 AM. Sunrise is at 6:47 AM, Maghrib at 6:52 PM and Isha at 8:04 PM (UTC+8).
Which calculation method do you use for Singapore?
The MUIS (Majlis Ugama Islam Singapura) method: Fajr when the sun is 20° below the horizon, Isha at 18°, with the few minutes of precaution of the official MUIS timetable. Singapore's official prayer timetable is published by MUIS (Majlis Ugama Islam Singapura), with one set of times for the whole island. We use its method, and our times match the MUIS timetable to within a minute. Your mosque's timetable comes first.
Why is my mosque's timetable different?
These are the start times of each prayer (the adhan), calculated for the city centre. Mosques set the iqamah some minutes later, and some use a different angle for Fajr and Isha or add a few minutes of caution. Your mosque's published timetable comes first.
Do these times follow daylight saving time?
Times are in local time, UTC+8. No clock change is scheduled in the next 12 months.
Should I use the standard or the Hanafi Asr time?
Follow your school or your mosque. The standard Asr is held by the Shafi'i, Maliki and Hanbali schools; the Hanafi Asr starts later. Today in Singapore they are 4:12 PM and 5:10 PM.
Which way is the Qibla from Singapore?
The Qibla from Singapore is 293° from true north (roughly northwest), and Makkah is about 7,269 km (4,517 miles) away. The angle is measured along the great circle from the city centre; for a live compass from where you stand, open the Qibla finder.
Sources: Times calculated with the PrayTimes.org algorithm; time zones from the IANA time zone database.