Prayer Times in Dubai Today
Prayer times in Dubai today, Monday 9 November 2026 (29 Jumada al-Ula 1448 AH): Fajr 5:12 AM, Dhuhr 12:06 PM, Asr 3:11 PM (Hanafi 3:58 PM), Maghrib 5:37 PM and Isha 6:53 PM, UTC+4, UAE method (18.2°) method.
Last updated:
🕌 Prayer times in Dubai today
How we calculate prayer times in Dubai
We calculate the times for Dubai from the city's coordinates (25.2048°, 55.2708°) and today's date with the UAE method (18.2°) method: Fajr and Isha at 18.2° below the horizon, with 3 minutes added to Dhuhr and Maghrib as a precaution.
These are the same values our Arabic Dubai page uses, known in prayer-time software as the Dubai method.
Asr is shown two ways: the standard time, held by the Shafi'i, Maliki and Hanbali schools (an object's shadow equals its length plus its shadow at noon), and the Hanafi time (twice its length), which comes later. Use the one your mosque follows.
Times are in local time, UTC+4. No clock change is scheduled in the next 12 months.
30-day prayer timetable for Dubai
From 9 November 2026 to 8 December 2026, in local time. Daylight saving changes are already applied.
| Date | Fajr | Sunrise | Dhuhr | Asr | Asr (Hanafi) | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Mon 9 Nov | 5:12 AM | 6:32 AM | 12:06 PM | 3:11 PM | 3:58 PM | 5:37 PM | 6:53 PM |
| Tue 10 Nov | 5:13 AM | 6:32 AM | 12:06 PM | 3:11 PM | 3:57 PM | 5:36 PM | 6:53 PM |
| Wed 11 Nov | 5:13 AM | 6:33 AM | 12:06 PM | 3:11 PM | 3:57 PM | 5:36 PM | 6:52 PM |
| Thu 12 Nov | 5:14 AM | 6:34 AM | 12:06 PM | 3:10 PM | 3:56 PM | 5:35 PM | 6:52 PM |
| Fri 13 Nov | 5:14 AM | 6:34 AM | 12:06 PM | 3:10 PM | 3:56 PM | 5:35 PM | 6:52 PM |
| Sat 14 Nov | 5:15 AM | 6:35 AM | 12:06 PM | 3:10 PM | 3:55 PM | 5:34 PM | 6:51 PM |
| Sun 15 Nov | 5:16 AM | 6:36 AM | 12:06 PM | 3:10 PM | 3:55 PM | 5:34 PM | 6:51 PM |
| Mon 16 Nov | 5:16 AM | 6:36 AM | 12:07 PM | 3:09 PM | 3:55 PM | 5:34 PM | 6:51 PM |
| Tue 17 Nov | 5:17 AM | 6:37 AM | 12:07 PM | 3:09 PM | 3:54 PM | 5:33 PM | 6:51 PM |
| Wed 18 Nov | 5:17 AM | 6:38 AM | 12:07 PM | 3:09 PM | 3:54 PM | 5:33 PM | 6:50 PM |
| Thu 19 Nov | 5:18 AM | 6:38 AM | 12:07 PM | 3:09 PM | 3:54 PM | 5:33 PM | 6:50 PM |
| Fri 20 Nov | 5:19 AM | 6:39 AM | 12:07 PM | 3:09 PM | 3:54 PM | 5:33 PM | 6:50 PM |
| Sat 21 Nov | 5:19 AM | 6:40 AM | 12:08 PM | 3:08 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Sun 22 Nov | 5:20 AM | 6:41 AM | 12:08 PM | 3:08 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Mon 23 Nov | 5:20 AM | 6:41 AM | 12:08 PM | 3:08 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Tue 24 Nov | 5:21 AM | 6:42 AM | 12:09 PM | 3:08 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Wed 25 Nov | 5:22 AM | 6:43 AM | 12:09 PM | 3:08 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Thu 26 Nov | 5:22 AM | 6:44 AM | 12:09 PM | 3:08 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Fri 27 Nov | 5:23 AM | 6:44 AM | 12:09 PM | 3:08 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Sat 28 Nov | 5:24 AM | 6:45 AM | 12:10 PM | 3:08 PM | 3:53 PM | 5:31 PM | 6:50 PM |
| Sun 29 Nov | 5:24 AM | 6:46 AM | 12:10 PM | 3:08 PM | 3:53 PM | 5:31 PM | 6:50 PM |
| Mon 30 Nov | 5:25 AM | 6:46 AM | 12:11 PM | 3:08 PM | 3:53 PM | 5:31 PM | 6:50 PM |
| Tue 1 Dec | 5:25 AM | 6:47 AM | 12:11 PM | 3:08 PM | 3:53 PM | 5:31 PM | 6:50 PM |
| Wed 2 Dec | 5:26 AM | 6:48 AM | 12:11 PM | 3:08 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Thu 3 Dec | 5:27 AM | 6:49 AM | 12:12 PM | 3:09 PM | 3:53 PM | 5:32 PM | 6:50 PM |
| Fri 4 Dec | 5:27 AM | 6:49 AM | 12:12 PM | 3:09 PM | 3:53 PM | 5:32 PM | 6:51 PM |
| Sat 5 Dec | 5:28 AM | 6:50 AM | 12:12 PM | 3:09 PM | 3:53 PM | 5:32 PM | 6:51 PM |
| Sun 6 Dec | 5:29 AM | 6:51 AM | 12:13 PM | 3:09 PM | 3:53 PM | 5:32 PM | 6:51 PM |
| Mon 7 Dec | 5:29 AM | 6:51 AM | 12:13 PM | 3:09 PM | 3:53 PM | 5:32 PM | 6:51 PM |
| Tue 8 Dec | 5:30 AM | 6:52 AM | 12:14 PM | 3:10 PM | 3:53 PM | 5:32 PM | 6:52 PM |
Qibla direction from Dubai
The Qibla from Dubai is 258° from true north (roughly west), and Makkah is about 1,631 km (1,014 miles) away. The angle is measured along the great circle from the city centre; for a live compass from where you stand, open the Qibla finder.
Mosques near you in Dubai
Looking for the nearest masjid? Mosques near me shows the mosques around you on a map with the distance, walking time and directions, plus today's prayer times and the Qibla line.
Ramadan 2027 in Dubai
Ramadan 1448 is expected to begin on Monday 8 February 2027, according to the Umm al-Qura calendar; the start in Dubai is confirmed by moon sighting and can be a day later. A Dubai Ramadan timetable (suhoor ends at Fajr, iftar is at Maghrib) is coming soon on this page's family of tools; meanwhile, count the days on the Ramadan 2027 page.
Prayer times in other cities
Elsewhere: London, Birmingham, Manchester, New York, Chicago, Houston, Dallas, Los Angeles, Detroit & Dearborn, Philadelphia, Washington, DC, Toronto, Mississauga, Montreal, Vancouver, Calgary, Sydney, Melbourne, Doha. For anywhere else, use prayer times at your location.
Frequently asked questions
What time is Fajr in Dubai today?
Fajr in Dubai today (9 November 2026) is at 5:12 AM. Sunrise is at 6:32 AM, Maghrib at 5:37 PM and Isha at 6:53 PM (UTC+4).
Which calculation method do you use for Dubai?
The UAE method (18.2°) method: Fajr and Isha at 18.2° below the horizon, with 3 minutes added to Dhuhr and Maghrib as a precaution. These are the same values our Arabic Dubai page uses, known in prayer-time software as the Dubai method.
Why is my mosque's timetable different?
These are the start times of each prayer (the adhan), calculated for the city centre. Mosques set the iqamah some minutes later, and some use a different angle for Fajr and Isha or add a few minutes of caution. Your mosque's published timetable comes first.
Do these times follow daylight saving time?
Times are in local time, UTC+4. No clock change is scheduled in the next 12 months.
Should I use the standard or the Hanafi Asr time?
Follow your school or your mosque. The standard Asr is held by the Shafi'i, Maliki and Hanbali schools; the Hanafi Asr starts later. Today in Dubai they are 3:11 PM and 3:58 PM.
Which way is the Qibla from Dubai?
The Qibla from Dubai is 258° from true north (roughly west), and Makkah is about 1,631 km (1,014 miles) away. The angle is measured along the great circle from the city centre; for a live compass from where you stand, open the Qibla finder.
Sources: Times calculated with the PrayTimes.org algorithm; time zones from the IANA time zone database.