# Qibla Direction from Your Location

> Tap “Find the Qibla direction” and allow location: a compass turns with your phone and lights up green when you face the Kaaba, with the Qibla angle from north and the distance to Makkah, plus a manual fallback if your device has no compass.

Last updated: 10 November 2026. Canonical page: https://quranreels.tech/en/qibla

[Make the reel — Surah Al-Baqarah 2:144, with English translation](https://quranreels.tech/?surah=2&start=144&end=144&subtitle=20&src=page_qibla_en#videoForm)

## How to use the Qibla compass

1. Tap “📍 Find the Qibla direction” and allow location (on iPhone, also allow “Motion & Orientation”).
2. Hold the phone flat, away from metal and magnets, and move it in a figure-8 once to calibrate.
3. Turn until the 🕋 points to the top of the phone: the ring turns green and the phone vibrates briefly.

If your device has no compass, the page shows the Qibla angle from north; line it up with any ordinary compass.

## Qibla direction from major cities

Great-circle bearing from each city centre to the Kaaba, measured clockwise from true north:

| City | Qibla | Direction | Distance to Makkah |
|---|---|---|---|
| [London](https://quranreels.tech/en/prayer-times/london#qibla) | 119° | southeast | 4,794 km (2,979 miles) |
| [Birmingham](https://quranreels.tech/en/prayer-times/birmingham#qibla) | 118° | southeast | 4,952 km (3,077 miles) |
| [Manchester](https://quranreels.tech/en/prayer-times/manchester#qibla) | 118° | southeast | 5,025 km (3,122 miles) |
| [New York](https://quranreels.tech/en/prayer-times/new-york#qibla) | 58° | northeast | 10,306 km (6,404 miles) |
| [Chicago](https://quranreels.tech/en/prayer-times/chicago#qibla) | 49° | northeast | 11,146 km (6,926 miles) |
| [Houston](https://quranreels.tech/en/prayer-times/houston#qibla) | 45° | northeast | 12,574 km (7,813 miles) |
| [Dallas](https://quranreels.tech/en/prayer-times/dallas#qibla) | 44° | northeast | 12,430 km (7,724 miles) |
| [Los Angeles](https://quranreels.tech/en/prayer-times/los-angeles#qibla) | 24° | northeast | 13,424 km (8,341 miles) |
| [Detroit & Dearborn](https://quranreels.tech/en/prayer-times/detroit-dearborn#qibla) | 52° | northeast | 10,832 km (6,730 miles) |
| [Philadelphia](https://quranreels.tech/en/prayer-times/philadelphia#qibla) | 58° | northeast | 10,434 km (6,484 miles) |
| [Washington, DC](https://quranreels.tech/en/prayer-times/washington-dc#qibla) | 57° | northeast | 10,632 km (6,607 miles) |
| [Toronto](https://quranreels.tech/en/prayer-times/toronto#qibla) | 55° | northeast | 10,496 km (6,522 miles) |
| [Mississauga](https://quranreels.tech/en/prayer-times/mississauga#qibla) | 54° | northeast | 10,517 km (6,535 miles) |
| [Montreal](https://quranreels.tech/en/prayer-times/montreal#qibla) | 59° | northeast | 9,998 km (6,213 miles) |
| [Vancouver](https://quranreels.tech/en/prayer-times/vancouver#qibla) | 17° | north | 11,974 km (7,440 miles) |
| [Calgary](https://quranreels.tech/en/prayer-times/calgary#qibla) | 25° | northeast | 11,562 km (7,184 miles) |
| [Sydney](https://quranreels.tech/en/prayer-times/sydney#qibla) | 277° | west | 13,236 km (8,225 miles) |
| [Melbourne](https://quranreels.tech/en/prayer-times/melbourne#qibla) | 279° | west | 12,741 km (7,917 miles) |
| [Dubai](https://quranreels.tech/en/prayer-times/dubai#qibla) | 258° | west | 1,631 km (1,014 miles) |
| [Doha](https://quranreels.tech/en/prayer-times/doha#qibla) | 253° | west | 1,269 km (789 miles) |

## Why the Qibla points northeast from North America

The Qibla follows the shortest path over the globe (the great circle), not a straight line on a flat map. From the US and Canada that path heads northeast, across the Atlantic; from the UK it is southeast, and from Australia west-northwest.

## Frequently asked questions

### Why are some Qibla compasses inaccurate?

They don't correct for screen rotation and don't smooth the sensor readings. This tool does both, and the ring turns green when you face the Qibla.

### Why doesn't the compass move on my phone?

On iPhone, tap the button again and allow “Motion & Orientation”. If your phone has no compass sensor, use the Qibla angle shown from north with an ordinary compass.

### How far is the Kaaba from me?

The tool shows the distance from your location to the Kaaba in Makkah, in kilometres and miles.

### Do you store my location?

No. The direction is calculated in your browser.

[ar](https://quranreels.tech/ar/qibla) · [en](https://quranreels.tech/en/qibla) · [fr](https://quranreels.tech/fr/qibla) · [tr](https://quranreels.tech/tr/kible-yonu)

---

QuranReels (قرآن ريلز) — quranreels.tech. Page index for automated systems: https://quranreels.tech/llms.txt
